Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2007 - Auto Club 500 Race Results


Race Name - Auto Club 500
Date - 2/25/2007
Race Track - California Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 500 miles
Pole Speed - 185.735 mph
Number of Cautions - 9
Caution Laps - 37
Average Race Speed - 138.45 mph
Lead Changes - 28
Total Race Purse - $5,185,360
Race Number - 2
More Races from 2007
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 25 Matt Kenseth 17 Carhartt DeWalt (Jack Roush) 250 Ford 133 $342,316
2 1 Jeff Gordon 24 DuPont Cromax Pro (Rick Hendrick) 250 Chevrolet 2 $249,011
3 23 Jimmie Johnson 48 Lowes (Rick Hendrick) 250 Chevrolet 31 $212,811
4 8 Jeff Burton 31 Cingular Wireless (Richard Childress) 250 Chevrolet 18 $173,441
5 3 Mark Martin 1 US Army (Bobby Ginn) 250 Chevrolet 1 $171,708
6 6 Clint Bowyer 7 Jack Daniels (Richard Childress) 250 Chevrolet 2 $119,875
7 18 Kurt Busch 2 Miller Lite (Roger Penske) 250 Dodge 0 $140,583
8 11 Tony Stewart 20 Home Depot (Joe Gibbs) 250 Chevrolet 28 $148,161
9 12 Kyle Busch 5 Carquest Kelloggs (Rick Hendrick) 250 Chevrolet 9 $109,525
10 15 Brian Vickers 83 Red Bull (Danny Bahar) 250 Toyota 0 $94,400
11 17 Denny Hamlin 11 FedEx Freight (Joe Gibbs) 250 Chevrolet 0 $116,800
12 19 Ryan Newman 12 Mobil 1 (Roger Penske) 250 Dodge 0 $128,275
13 29 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 250 Chevrolet 0 $124,958
14 26 Joe Nemechek 13 CertainTeed Ginn Resorts (Bobby Ginn) 250 Chevrolet 0 $90,450
15 13 Greg Biffle 16 Ameriquest (Jack Roush) 250 Ford 2 $108,400
16 39 David Ragan 6 AAA Insurance Southern California (Jack Roush) 250 Ford 0 $130,075
17 4 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 250 Chevrolet 3 $136,786
18 31 Johnny Sauter 70 Best Buy Yellow Transportation (Gene Haas) 249 Chevrolet 0 $87,450
19 24 David Stremme 40 Coors Light (Felix Sabates) 249 Dodge 0 $90,850
20 22 Paul Menard 15 Menards Quaker State (Dale Earnhardt Inc) 249 Chevrolet 0 $87,850
21 42 Robby Gordon 7 Jim Beam (Robby Gordon) 249 Ford 0 $90,700
22 37 Kyle Petty 45 Wells Fargo (Petty Enterprises) 249 Dodge 1 $104,908
23 41 Tony Raines 96 DLP HDTV (Bill Saunders) 249 Chevrolet 0 $99,500
24 38 Elliott Sadler 19 Dodge Dealers UAW (Ray Evernham) 248 Dodge 0 $105,670
25 40 David Gilliland 38 MMs (Yates Racing) 248 Ford 0 $114,314
26 9 Juan Pablo Montoya 42 Texaco Havoline (Chip Ganassi) 248 Dodge 0 $120,475
27 34 Ricky Rudd 88 Snickers (Yates Racing) 248 Ford 0 $116,233
28 28 Bobby Labonte 43 Cheerios Betty Crocker (Petty Enterprises) 248 Dodge 0 $121,436
29 21 Carl Edwards 99 Office Depot SBON (Jack Roush) 247 Ford 0 $92,200
30 16 Jeff Green 66 Yellow Transportation (Gene Haas) 247 Chevrolet 0 $106,608
31 10 Casey Mears 25 National Guard GMAC (Rick Hendrick) 246 Chevrolet 0 $91,275
32 43 Dale Jarrett 44 UPS (Michael Waltrip) 246 Toyota 0 $80,575
33 33 David Reutimann 0 Dominos (Michael Waltrip) 239 Toyota 0 $92,958
34 32 John Andretti 37 Camping World (Bob Jenkins) 220 Dodge 0 $80,150
35 27 Sterling Marlin 14 Panasonic (Bobby Ginn) 198 Chevrolet 0 $89,472
36 36 Ken Schrader 21 Little Debbie Snack Cakes (Wood Brothers) 160 Ford 0 $98,989
37 35 Jamie McMurray 26 Crown Royal (Jack Roush) 134 Ford 0 $87,550
38 2 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 129 Dodge 20 $137,991
39 14 Dave Blaney 22 Caterpillar (Bill Davis) 112 Toyota 0 $87,180
40 5 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 74 Chevrolet 0 $124,433
41 30 Scott Riggs 10 Stanley Tools Valvoline (James Rocco) 16 Dodge 0 $86,900
42 7 Martin Truex Jr 1 Bass Pro Shops (Dale Earnhardt Inc) 14 Chevrolet 0 $105,155
43 20 Reed Sorenson 41 Target Energizer (Chip Ganassi) 7 Dodge 0 $86,963